Current Available Yukon Territory Reefer Loads Map
Percentage of Yukon Territory Reefer Loads Outbound
Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
		
        | City | Out bound Loads | Heat Map | In bound Loads | Out bound Rates | In bound Rates | Out bound Trucks | In bound Trucks | 
|---|---|---|---|---|---|---|---|
| Dawson, YT | Sign Up | 0 | Sign Up | Sign Up | 0 | 0 | |
| Old Crow, YT | Sign Up | 0 | Sign Up | Sign Up | 0 | 0 | |
| Ross River, YT | Sign Up | 0 | Sign Up | Sign Up | 0 | 0 | |
| Watson Lake, YT | Sign Up | 0 | Sign Up | Sign Up | 0 | 0 | |
| Whitehorse, YT | Sign Up | 0 | Sign Up | Sign Up | 0 | 0 | 
 
 
        