Current Available New York Reefer Loads Map
Percentage of New York Reefer Loads Outbound
Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
		
        | City | Out bound Loads | Heat Map | In bound Loads | Out bound Rates | In bound Rates | Out bound Trucks | In bound Trucks | 
|---|---|---|---|---|---|---|---|
| Albany, NY | 57 | Sign Up | 106 | Sign Up | Sign Up | 2 | 0 | 
| Binghamton, NY | 98 | Sign Up | 89 | Sign Up | Sign Up | 4 | 0 | 
| Brentwood, NY | 200 | Sign Up | 258 | Sign Up | Sign Up | 8 | 0 | 
| Brooklyn, NY | 331 | Sign Up | 318 | Sign Up | Sign Up | 13 | 0 | 
| Buffalo, NY | 119 | Sign Up | 34 | Sign Up | Sign Up | 1 | 0 | 
| Jamestown, NY | 117 | Sign Up | 60 | Sign Up | Sign Up | 1 | 0 | 
| Rochester, NY | 128 | Sign Up | 62 | Sign Up | Sign Up | 1 | 0 | 
| Syracuse, NY | 60 | Sign Up | 59 | Sign Up | Sign Up | 0 | 0 | 
 
 
        