Current Available Massachusetts Reefer Loads Map
Percentage of Massachusetts Reefer Loads Outbound
Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
		
        | City | Out bound Loads | Heat Map | In bound Loads | Out bound Rates | In bound Rates | Out bound Trucks | In bound Trucks | 
|---|---|---|---|---|---|---|---|
| Barnstable, MA | 57 | Sign Up | 85 | Sign Up | Sign Up | 3 | 0 | 
| Boston, MA | 86 | Sign Up | 159 | Sign Up | Sign Up | 4 | 0 | 
| Greenfield, MA | 105 | Sign Up | 184 | Sign Up | Sign Up | 4 | 0 | 
| Leominster, MA | 93 | Sign Up | 168 | Sign Up | Sign Up | 4 | 0 | 
| Springfield, MA | 99 | Sign Up | 198 | Sign Up | Sign Up | 4 | 0 | 
| Worcester, MA | 91 | Sign Up | 175 | Sign Up | Sign Up | 4 | 0 | 
 
 
        