Current Available West Virginia Loads Map
Percentage of West Virginia Loads Outbound
Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
		
        | City | Out bound Loads | Heat Map | In bound Loads | Out bound Rates | In bound Rates | Out bound Trucks | In bound Trucks | 
|---|---|---|---|---|---|---|---|
| Beckley, WV | 260 | Sign Up | 154 | Sign Up | Sign Up | 1 | 0 | 
| Bluefield, WV | 183 | Sign Up | 252 | Sign Up | Sign Up | 1 | 0 | 
| Charleston, WV | 226 | Sign Up | 120 | Sign Up | Sign Up | 1 | 0 | 
| Martinsburg, WV | 789 | Sign Up | 955 | Sign Up | Sign Up | 5 | 0 | 
| Morgantown, WV | 360 | Sign Up | 380 | Sign Up | Sign Up | 3 | 0 | 
| Parkersburg, WV | 484 | Sign Up | 413 | Sign Up | Sign Up | 1 | 0 | 
 
 
        